<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Walker&#039;s Technology Blog</title>
	<atom:link href="http://edunology.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://edunology.com/blog</link>
	<description>Developing 21st Century Skills One Byte at a Time</description>
	<lastBuildDate>Sat, 24 Mar 2012 15:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Insert Your Own Flash Content in Smart Notebook Software</title>
		<link>http://edunology.com/blog/?p=715</link>
		<comments>http://edunology.com/blog/?p=715#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:30:11 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Digital Content Creation]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Interactive Sites]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[smartboard]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=715</guid>
		<description><![CDATA[The smart notebook software is a powerful and feature rich addition to any classroom. The gallery is loaded with images, backgrounds, interactive content and flash-based lesson activities. Did you know that you can add most flash activities from the web directly into a smart notebook page? Here is how it works. First, using Google Chrome, conduct a search for the topic you are looking to explore with students and add that to the search bar. Add the phrase  &#8221;filetype:swf&#8221; at the end of the search. This will limit the search to flash based activities that fit that search criteria. Example: Search for   fractions filetype:swf The search will return a list of sites with flash based activities for working with fractions. Select one of the sites and open it. After you have the site  open click on the wrench on the top right side of the Chrome toolbar. In that menu select &#8220;save page as&#8221;. Save the file as a  &#8221;Flash Movie&#8221;. Open up smart notebook and navigate to a page in the file that you want to insert the flash activity. On the top toolbar click on INSERT &#8211; FLASH FILE&#8230; and browse to the flash file you saved. [...]]]></description>
		<wfw:commentRss>http://edunology.com/blog/?feed=rss2&#038;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own  STEM Textbook for Free!</title>
		<link>http://edunology.com/blog/?p=707</link>
		<comments>http://edunology.com/blog/?p=707#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:25:58 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[Digital Content Creation]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary Resources]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[Universal Design For Learning]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=707</guid>
		<description><![CDATA[The CK-12 foundation has introduced a new resource called the flexbook. CK-12 provides free access to textbooks for science, technology engineering, math and SAT review. They are now offering the ability to design your own &#8220;flexbook&#8221;. You can read more about this initiative here.  The web interface allows the user to select chapters from a text and then add them to your personalized flexbook. The editor allows the user to edit content in the chapter, insert text, insert images and insert videos. There are a series of easy to follow video tutorials that demonstrate how to add your own content.   Besides utilizing or editing existing chapters you can author your own chapter. The editor is very intuitive and offers a breadth of functionality. Once you have finished curating the resources in your book you have options for sharing. Share or Print as a PDF Share as an online electronic book Share as an HTML website. Some of the books can be downloaded directly to the IPAD, Kindle, Nook Color, or Android Tablet. You can share the book with your students by adding a link to it on your website or Moodle course.  There are a number of relevant books [...]]]></description>
		<wfw:commentRss>http://edunology.com/blog/?feed=rss2&#038;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Creative Approach to Representing Content Receives Recognition</title>
		<link>http://edunology.com/blog/?p=692</link>
		<comments>http://edunology.com/blog/?p=692#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:37:43 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Digital Content Creation]]></category>
		<category><![CDATA[Jefferson Highlights]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=692</guid>
		<description><![CDATA[Congratulations to Mr. Levine, a social studies teaching in our high school. Mr. Levine has been using Glogster EDU as his primary method of delivering instructional content to his students.  His recent Glog on FDR and The Great Depression has been published as a top 5 Glog on the Glogster Edu website. You can view all of Mr. Levine&#8217;s Glogs here. Mr. Levine designs Glogs that contain images, links, videos, audio and any other relevant content for his lessons. He uses a projector in his classroom to display the Glog and discuss/review its content. Because the Glogs are available online students have access to it for further review at home, as a study guide, to make-up work when absent, and to participate in small group projects and discussions. This unique approach to organizing, disseminating, and presenting content is proving to be effective with students. The web has provided opportunities for us as educators to change the way we present.This creative approach is both engaging and effective. &#160; Glogster is a tool that allows for the creation of digital posters. I really like the way it curates information. It is most effective as an assessment for students when presenting the Glog [...]]]></description>
		<wfw:commentRss>http://edunology.com/blog/?feed=rss2&#038;p=692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Core Writing &#8211; Web-Based Instructional Resources</title>
		<link>http://edunology.com/blog/?p=689</link>
		<comments>http://edunology.com/blog/?p=689#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:27:23 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Authentic Writing]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Subject Areas]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=689</guid>
		<description><![CDATA[Consider the following standard taken from the Language Arts Common Core Standard: Writing      “The ability to write logical arguments based on substantive claims, sound reasoning, and relevant evidence is a cornerstone of the writing standards, with opinion writing—a basic form of argument—extending down into the earliest grades. “        While there are a number of resources and strategies that may be used to address this standard I would like to share some online resources that are available. Let’s first take a look at the available options in the NY Times. We are all aware that the Opinions Section for any newspaper, not just the Times, offers an opportunity to read various viewpoints on a topic. Students may reflect, conduct further research and form their own opinions based on what they read in these sections. The New York Times Editorial page, Op-Ed columnists, Letters to the Editor or even the collection of Opinion videos are great resources for this type of activity.  There is also the Student Opinion section from the NY Times Learning Blog which targets stories relevant to our students.  Students 13 years old and above may register to post comments on the stories posted. The New York Times [...]]]></description>
		<wfw:commentRss>http://edunology.com/blog/?feed=rss2&#038;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Literacy, Technology, Science &amp; Penguins?</title>
		<link>http://edunology.com/blog/?p=683</link>
		<comments>http://edunology.com/blog/?p=683#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:04:19 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Jefferson Highlights]]></category>
		<category><![CDATA[Literacy and Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=683</guid>
		<description><![CDATA[We have been successful with implementing various author Skype sessions in all of our schools. These experience are always positive.  The authors that we have connected with have done a fantastic job inspiring our students. Most notably they have  allowed students to make an authentic connection to the writing process. They connect the strategies taught in the classroom with what real authors actually do. Sometimes it is just better when they hear it from someone other than their teacher. Each time we connect we also have a lot of fun. This particular Skype session was different. The student&#8217;s in Ms. Reichel&#8217;s grade 1 class in Ellen T.  Briggs School connected with author Jean Marzollo. Mrs. Marzollo is the author of the well-known I-Spy book series. Ms. Reichel&#8217;s class chose to focus on her non-fiction story Pierre the Penguin.  The students had been studying about penguins. They recently skyped with a penguin expert. Here is a excerpt from Ms. Reichel&#8217;s blog posting regarding the connection: &#8220;We first read this book as part of our unit on penguins and instantly fell in love with the adorable Pierre who wears a tiny wet suit so he will stay warm in the water even though he [...]]]></description>
		<wfw:commentRss>http://edunology.com/blog/?feed=rss2&#038;p=683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

